Station : C02I
dateUTC : 20130408
timeUTC : 0154
lat     :  41-28.05 N =  41.467 N
lon     : 162-58.19 E = 162.970 E
depth(m): 5462
p_max   :  201
  p     S       T     theta  p-density     PV      GPA     DO     DO    DOsat  conc    AOU
dbar  PSS-78  ITS-90   degC   kg m-3  10-10 1/ms  dyn m umol/kg  ml/l   ml/l     %     ml/l
   1 33.6654  5.5391  5.5390 26.55443    0.0079  0.29506 303.07 6.9664 7.0609  98.66  0.0945
   2 33.6654  5.5391  5.5389 26.55444    0.0081  0.29358 303.07 6.9664 7.0609  98.66  0.0945
   3 33.6654  5.5391  5.5389 26.55445    0.0083  0.29211 303.07 6.9664 7.0609  98.66  0.0945
   4 33.6654  5.5391  5.5388 26.55446    0.0089  0.29064 303.07 6.9664 7.0608  98.66  0.0944
   5 33.6654  5.5391  5.5387 26.55447    0.0144  0.28917 303.07 6.9664 7.0609  98.66  0.0945
   6 33.6654  5.5391  5.5386 26.55448    0.0160  0.28770 303.07 6.9664 7.0608  98.66  0.0944
   7 33.6654  5.5391  5.5385 26.55449   -0.0029  0.28623 303.07 6.9664 7.0609  98.66  0.0945
   8 33.6652  5.5382  5.5376 26.55444    0.0066  0.28476 303.13 6.9677 7.0611  98.68  0.0934
   9 33.6670  5.5486  5.5479 26.55463    0.1103  0.28329 303.00 6.9649 7.0593  98.66  0.0944
  10 33.6660  5.5404  5.5396 26.55483    0.1817  0.28182 303.23 6.9700 7.0607  98.72  0.0907
  11 33.6641  5.5317  5.5308 26.55438    0.2111  0.28034 303.33 6.9723 7.0623  98.73  0.0900
  12 33.6641  5.5333  5.5324 26.55420    0.2388  0.27887 303.38 6.9734 7.0621  98.74  0.0887
  13 33.6634  5.5275  5.5265 26.55435    0.2468  0.27740 303.47 6.9757 7.0630  98.76  0.0873
  14 33.6644  5.5330  5.5319 26.55449    0.2474  0.27593 303.32 6.9722 7.0620  98.73  0.0898
  15 33.6679  5.5536  5.5524 26.55481    0.2459  0.27446 303.13 6.9677 7.0585  98.71  0.0908
  16 33.6769  5.5970  5.5957 26.55673    0.2492  0.27298 302.84 6.9610 7.0508  98.73  0.0898
  17 33.6813  5.6134  5.6120 26.55824    0.2444  0.27151 302.60 6.9556 7.0477  98.69  0.0921
  18 33.6836  5.6278  5.6264 26.55834    0.2421  0.27005 301.75 6.9360 7.0452  98.45  0.1092
  19 33.6839  5.6275  5.6260 26.55862    0.2312  0.26858 301.78 6.9366 7.0453  98.46  0.1087
  20 33.6816  5.6136  5.6120 26.55849    0.2246  0.26711 301.81 6.9374 7.0478  98.43  0.1104
  21 33.6838  5.6277  5.6260 26.55853    0.2413  0.26564 301.58 6.9322 7.0453  98.39  0.1131
  22 33.6863  5.6362  5.6344 26.55950    0.2566  0.26417 301.62 6.9331 7.0437  98.43  0.1106
  23 33.6861  5.6345  5.6327 26.55955    0.2706  0.26270 301.47 6.9295 7.0440  98.37  0.1145
  24 33.6859  5.6339  5.6320 26.55948    0.2832  0.26123 301.39 6.9279 7.0442  98.35  0.1163
  25 33.6857  5.6318  5.6298 26.55958    0.2923  0.25976 301.35 6.9269 7.0446  98.33  0.1177
  26 33.6863  5.6342  5.6321 26.55978    0.3006  0.25830 301.28 6.9252 7.0442  98.31  0.1190
  27 33.6857  5.6308  5.6286 26.55972    0.3087  0.25683 301.28 6.9252 7.0448  98.30  0.1196
  28 33.6867  5.6355  5.6333 26.55996    0.3156  0.25536 301.33 6.9264 7.0439  98.33  0.1175
  29 33.6885  5.6447  5.6424 26.56028    0.3213  0.25389 301.28 6.9253 7.0423  98.34  0.1170
  30 33.6916  5.6601  5.6577 26.56088    0.3258  0.25242 301.17 6.9228 7.0397  98.34  0.1169
  31 33.6918  5.6590  5.6565 26.56118    0.3289  0.25095 301.15 6.9222 7.0397  98.33  0.1175
  32 33.6948  5.6774  5.6748 26.56133    0.3308  0.24948 300.61 6.9099 7.0366  98.20  0.1267
  33 33.6870  5.6344  5.6318 26.56037    0.3312  0.24802 301.13 6.9218 7.0443  98.26  0.1225
  34 33.6923  5.6610  5.6583 26.56136    0.3306  0.24655 300.69 6.9117 7.0396  98.18  0.1279
  35 33.6930  5.6637  5.6609 26.56160    0.3289  0.24508 300.77 6.9135 7.0390  98.22  0.1255
  36 33.6880  5.6387  5.6358 26.56067    0.3268  0.24361 300.93 6.9172 7.0435  98.21  0.1263
  37 33.6900  5.6497  5.6467 26.56094    0.3226  0.24214 300.83 6.9149 7.0416  98.20  0.1267
  38 33.6908  5.6531  5.6501 26.56117    0.3165  0.24067 300.94 6.9175 7.0410  98.25  0.1235
  39 33.6934  5.6652  5.6621 26.56178    0.3098  0.23920 300.72 6.9123 7.0388  98.20  0.1265
  40 33.7058  5.7209  5.7177 26.56483    0.3019  0.23774 300.16 6.8995 7.0289  98.16  0.1294
  41 33.7081  5.7281  5.7248 26.56578    0.2934  0.23627 299.76 6.8905 7.0277  98.05  0.1372
  42 33.7084  5.7275  5.7241 26.56610    0.2878  0.23481 299.65 6.8878 7.0278  98.01  0.1400
  43 33.7088  5.7269  5.7234 26.56650    0.2845  0.23334 299.35 6.8809 7.0278  97.91  0.1469
  44 33.7099  5.7277  5.7241 26.56728    0.2804  0.23188 298.62 6.8642 7.0277  97.67  0.1635
  45 33.7101  5.7286  5.7250 26.56734    0.2758  0.23041 298.57 6.8630 7.0275  97.66  0.1645
  46 33.7112  5.7306  5.7269 26.56798    0.2700  0.22895 298.57 6.8630 7.0272  97.66  0.1642
  47 33.7117  5.7295  5.7257 26.56851    0.2633  0.22749 298.61 6.8639 7.0273  97.67  0.1634
  48 33.7106  5.7271  5.7232 26.56795    0.2574  0.22602 298.28 6.8564 7.0277  97.56  0.1713
  49 33.7136  5.7342  5.7302 26.56947    0.2510  0.22456 298.27 6.8561 7.0264  97.58  0.1703
  50 33.7140  5.7359  5.7319 26.56958    0.2438  0.22310 298.09 6.8520 7.0261  97.52  0.1741
  51 33.7142  5.7368  5.7327 26.56964    0.2357  0.22163 297.73 6.8438 7.0260  97.41  0.1822
  52 33.7144  5.7365  5.7323 26.56985    0.2277  0.22017 297.63 6.8414 7.0261  97.37  0.1847
  53 33.7144  5.7363  5.7320 26.56988    0.2184  0.21871 297.48 6.8381 7.0261  97.32  0.1880
  54 33.7145  5.7367  5.7323 26.56992    0.2087  0.21725 297.34 6.8347 7.0261  97.28  0.1914
  55 33.7144  5.7358  5.7314 26.56996    0.1989  0.21578 297.43 6.8369 7.0262  97.31  0.1893
  56 33.7144  5.7360  5.7315 26.56995    0.1898  0.21432 297.40 6.8362 7.0262  97.30  0.1900
  57 33.7144  5.7359  5.7313 26.56997    0.1803  0.21286 297.31 6.8341 7.0263  97.26  0.1922
  58 33.7144  5.7365  5.7318 26.56991    0.1707  0.21140 297.27 6.8332 7.0260  97.26  0.1928
  59 33.7150  5.7392  5.7344 26.57006    0.1582  0.20993 297.25 6.8326 7.0256  97.25  0.1930
  60 33.7158  5.7450  5.7401 26.57000    0.1466  0.20847 297.17 6.8309 7.0247  97.24  0.1938
  61 33.7169  5.7504  5.7455 26.57022    0.1352  0.20701 297.24 6.8323 7.0237  97.27  0.1914
  62 33.7170  5.7505  5.7455 26.57029    0.1211  0.20554 296.94 6.8257 7.0236  97.18  0.1979
  63 33.7172  5.7520  5.7469 26.57028    0.1068  0.20408 296.90 6.8246 7.0235  97.17  0.1989
  64 33.7173  5.7511  5.7459 26.57048    0.0920  0.20262 296.89 6.8243 7.0235  97.16  0.1992
  65 33.7170  5.7499  5.7446 26.57040    0.0779  0.20115 296.86 6.8238 7.0240  97.15  0.2002
  66 33.7171  5.7505  5.7452 26.57041    0.0703  0.19969 296.84 6.8232 7.0237  97.14  0.2005
  67 33.7168  5.7488  5.7434 26.57039    0.0645  0.19822 296.90 6.8247 7.0240  97.16  0.1993
  68 33.7172  5.7508  5.7453 26.57048    0.0588  0.19676 296.83 6.8231 7.0238  97.14  0.2007
  69 33.7170  5.7496  5.7440 26.57047    0.0534  0.19530 296.82 6.8229 7.0240  97.14  0.2011
  70 33.7168  5.7490  5.7433 26.57040    0.0498  0.19383 296.87 6.8238 7.0241  97.15  0.2003
  71 33.7169  5.7489  5.7431 26.57050    0.0461  0.19237 296.88 6.8243 7.0240  97.16  0.1997
  72 33.7168  5.7487  5.7429 26.57046    0.0438  0.19090 296.93 6.8253 7.0241  97.17  0.1988
  73 33.7167  5.7488  5.7429 26.57037    0.0426  0.18944 296.88 6.8243 7.0241  97.16  0.1998
  74 33.7172  5.7515  5.7455 26.57045    0.0404  0.18798 296.81 6.8227 7.0236  97.14  0.2009
  75 33.7185  5.7585  5.7524 26.57063    0.0413  0.18651 296.73 6.8206 7.0225  97.12  0.2019
  76 33.7185  5.7593  5.7531 26.57054    0.0421  0.18505 296.85 6.8235 7.0224  97.17  0.1989
  77 33.7188  5.7593  5.7530 26.57079    0.0436  0.18358 296.68 6.8196 7.0223  97.11  0.2027
  78 33.7184  5.7576  5.7513 26.57069    0.0451  0.18212 296.68 6.8197 7.0228  97.11  0.2031
  79 33.7186  5.7586  5.7522 26.57074    0.0470  0.18065 296.73 6.8207 7.0226  97.13  0.2019
  80 33.7187  5.7591  5.7526 26.57077    0.0498  0.17919 296.53 6.8162 7.0224  97.06  0.2062
  81 33.7205  5.7699  5.7633 26.57088    0.0527  0.17772 296.36 6.8122 7.0206  97.03  0.2084
  82 33.7208  5.7725  5.7658 26.57081    0.0559  0.17626 296.38 6.8128 7.0202  97.05  0.2074
  83 33.7219  5.7786  5.7718 26.57094    0.0598  0.17479 296.20 6.8085 7.0190  97.00  0.2105
  84 33.7224  5.7815  5.7747 26.57100    0.0632  0.17333 296.21 6.8088 7.0186  97.01  0.2098
  85 33.7238  5.7921  5.7852 26.57082    0.0673  0.17186 296.01 6.8042 7.0168  96.97  0.2126
  86 33.7245  5.7950  5.7880 26.57102    0.0709  0.17039 296.01 6.8042 7.0163  96.98  0.2121
  87 33.7250  5.7975  5.7904 26.57112    0.0750  0.16893 295.96 6.8030 7.0157  96.97  0.2127
  88 33.7258  5.8026  5.7954 26.57114    0.0817  0.16746 295.94 6.8025 7.0149  96.97  0.2124
  89 33.7257  5.8023  5.7950 26.57111    0.0878  0.16600 295.79 6.7990 7.0150  96.92  0.2160
  90 33.7266  5.8075  5.8001 26.57119    0.0931  0.16453 295.83 6.8000 7.0142  96.95  0.2142
  91 33.7280  5.8147  5.8073 26.57142    0.0982  0.16306 295.80 6.7993 7.0129  96.95  0.2136
  92 33.7280  5.8138  5.8063 26.57155    0.1033  0.16160 295.80 6.7993 7.0130  96.95  0.2137
  93 33.7281  5.8150  5.8074 26.57149    0.1087  0.16013 295.74 6.7979 7.0129  96.93  0.2150
  94 33.7280  5.8148  5.8071 26.57144    0.1137  0.15867 295.61 6.7949 7.0129  96.89  0.2180
  95 33.7300  5.8261  5.8183 26.57165    0.1185  0.15720 295.41 6.7903 7.0110  96.85  0.2207
  96 33.7324  5.8408  5.8329 26.57174    0.1225  0.15573 295.36 6.7893 7.0084  96.87  0.2191
  97 33.7340  5.8499  5.8419 26.57190    0.1270  0.15427 295.31 6.7880 7.0067  96.88  0.2187
  98 33.7345  5.8524  5.8444 26.57200    0.1312  0.15280 295.32 6.7885 7.0065  96.89  0.2180
  99 33.7363  5.8619  5.8538 26.57226    0.1351  0.15133 294.84 6.7773 7.0048  96.75  0.2275
 100 33.7376  5.8696  5.8614 26.57235    0.1385  0.14987 294.89 6.7785 7.0035  96.79  0.2250
 101 33.7392  5.8807  5.8724 26.57225    0.1422  0.14840 294.79 6.7762 7.0015  96.78  0.2253
 102 33.7419  5.8949  5.8865 26.57264    0.1450  0.14693 294.70 6.7740 6.9990  96.78  0.2250
 103 33.7463  5.9241  5.9156 26.57251    0.1478  0.14547 293.96 6.7572 6.9940  96.61  0.2368
 104 33.7505  5.9484  5.9398 26.57282    0.1501  0.14400 293.98 6.7575 6.9898  96.68  0.2323
 105 33.7541  5.9675  5.9588 26.57330    0.1519  0.14253 293.55 6.7476 6.9864  96.58  0.2388
 106 33.7597  6.0020  5.9932 26.57343    0.1532  0.14107 293.09 6.7370 6.9805  96.51  0.2435
 107 33.7636  6.0245  6.0156 26.57371    0.1540  0.13960 292.85 6.7316 6.9767  96.49  0.2451
 108 33.7628  6.0157  6.0067 26.57419    0.1541  0.13813 292.16 6.7156 6.9781  96.24  0.2625
 109 33.7674  6.0448  6.0357 26.57419    0.1540  0.13667 291.78 6.7069 6.9732  96.18  0.2663
 110 33.7697  6.0566  6.0474 26.57453    0.1534  0.13520 291.66 6.7042 6.9712  96.17  0.2670
 111 33.7727  6.0756  6.0663 26.57453    0.1523  0.13373 291.41 6.6985 6.9678  96.13  0.2693
 112 33.7792  6.1149  6.1055 26.57472    0.1514  0.13227 290.93 6.6873 6.9611  96.07  0.2738
 113 33.7800  6.1095  6.1000 26.57604    0.1503  0.13080 290.74 6.6831 6.9619  96.00  0.2788
 114 33.7808  6.1151  6.1055 26.57598    0.1487  0.12934 290.24 6.6716 6.9610  95.84  0.2894
 115 33.7856  6.1475  6.1378 26.57568    0.1465  0.12787 289.97 6.6655 6.9555  95.83  0.2900
 116 33.7860  6.1489  6.1391 26.57583    0.1441  0.12640 290.07 6.6678 6.9551  95.87  0.2873
 117 33.7869  6.1530  6.1431 26.57603    0.1418  0.12494 290.00 6.6662 6.9545  95.85  0.2883
 118 33.7878  6.1554  6.1454 26.57645    0.1394  0.12347 289.67 6.6586 6.9541  95.75  0.2955
 119 33.7879  6.1563  6.1462 26.57642    0.1362  0.12201 289.68 6.6587 6.9540  95.75  0.2953
 120 33.7886  6.1598  6.1496 26.57655    0.1323  0.12054 289.63 6.6577 6.9533  95.75  0.2956
 121 33.7886  6.1604  6.1501 26.57648    0.1288  0.11907 289.65 6.6580 6.9533  95.75  0.2953
 122 33.7941  6.1917  6.1813 26.57686    0.1252  0.11761 289.32 6.6504 6.9480  95.72  0.2976
 123 33.7957  6.2003  6.1898 26.57704    0.1211  0.11614 289.14 6.6464 6.9466  95.68  0.3002
 124 33.7963  6.2027  6.1921 26.57722    0.1166  0.11468 289.07 6.6448 6.9461  95.66  0.3013
 125 33.7963  6.2028  6.1922 26.57722    0.1121  0.11321 288.98 6.6426 6.9460  95.63  0.3034
 126 33.7959  6.1990  6.1883 26.57739    0.1074  0.11174 289.07 6.6447 6.9467  95.65  0.3020
 127 33.7965  6.2029  6.1921 26.57739    0.1019  0.11028 289.07 6.6447 6.9460  95.66  0.3013
 128 33.7974  6.2086  6.1977 26.57738    0.0966  0.10881 289.05 6.6443 6.9451  95.67  0.3008
 129 33.7981  6.2120  6.2010 26.57751    0.0902  0.10734 288.98 6.6426 6.9445  95.65  0.3019
 130 33.7986  6.2152  6.2041 26.57751    0.0842  0.10588 288.83 6.6392 6.9438  95.61  0.3046
 131 33.7993  6.2199  6.2087 26.57747    0.0796  0.10441 288.77 6.6377 6.9433  95.60  0.3056
 132 33.7992  6.2197  6.2084 26.57743    0.0749  0.10294 288.93 6.6415 6.9432  95.65  0.3017
 133 33.7989  6.2180  6.2067 26.57742    0.0707  0.10148 288.91 6.6410 6.9436  95.64  0.3026
 134 33.7988  6.2171  6.2057 26.57747    0.0675  0.10001 288.93 6.6415 6.9437  95.65  0.3022
 135 33.7998  6.2235  6.2120 26.57745    0.0642  0.09854 288.81 6.6387 6.9427  95.62  0.3040
 136 33.8010  6.2296  6.2180 26.57763    0.0613  0.09708 288.59 6.6336 6.9416  95.56  0.3080
 137 33.8011  6.2290  6.2173 26.57780    0.0584  0.09561 288.63 6.6346 6.9417  95.58  0.3071
 138 33.8016  6.2318  6.2200 26.57785    0.0548  0.09414 288.65 6.6351 6.9412  95.59  0.3061
 139 33.8020  6.2339  6.2220 26.57791    0.0545  0.09267 288.62 6.6343 6.9409  95.58  0.3066
 140 33.8028  6.2388  6.2268 26.57792    0.0538  0.09121 288.61 6.6341 6.9400  95.59  0.3059
 141 33.8029  6.2388  6.2267 26.57801    0.0524  0.08974 288.64 6.6348 6.9401  95.60  0.3053
 142 33.8031  6.2397  6.2276 26.57807    0.0510  0.08827 288.72 6.6366 6.9399  95.63  0.3033
 143 33.8031  6.2391  6.2269 26.57816    0.0497  0.08680 288.76 6.6375 6.9400  95.64  0.3025
 144 33.8032  6.2401  6.2278 26.57812    0.0490  0.08533 288.67 6.6355 6.9398  95.62  0.3043
 145 33.8034  6.2412  6.2288 26.57815    0.0480  0.08387 288.69 6.6360 6.9397  95.62  0.3037
 146 33.8038  6.2424  6.2299 26.57832    0.0470  0.08240 288.70 6.6361 6.9395  95.63  0.3034
 147 33.8045  6.2456  6.2330 26.57848    0.0456  0.08093 288.53 6.6324 6.9390  95.58  0.3066
 148 33.8047  6.2479  6.2352 26.57835    0.0452  0.07946 288.47 6.6310 6.9385  95.57  0.3075
 149 33.8046  6.2477  6.2349 26.57831    0.0447  0.07799 288.51 6.6318 6.9386  95.58  0.3068
 150 33.8049  6.2495  6.2366 26.57833    0.0447  0.07652 288.53 6.6322 6.9384  95.59  0.3062
 151 33.8051  6.2506  6.2377 26.57835    0.0439  0.07506 288.45 6.6305 6.9381  95.57  0.3076
 152 33.8047  6.2487  6.2357 26.57829    0.0434  0.07359 288.34 6.6278 6.9384  95.52  0.3106
 153 33.8049  6.2503  6.2372 26.57826    0.0429  0.07212 288.35 6.6282 6.9382  95.53  0.3100
 154 33.8052  6.2534  6.2402 26.57811    0.0424  0.07065 288.31 6.6271 6.9377  95.52  0.3106
 155 33.8058  6.2569  6.2436 26.57815    0.0420  0.06918 288.33 6.6278 6.9372  95.54  0.3094
 156 33.8059  6.2546  6.2412 26.57853    0.0414  0.06771 288.23 6.6255 6.9375  95.50  0.3120
 157 33.8096  6.2769  6.2634 26.57861    0.0408  0.06624 288.02 6.6206 6.9338  95.48  0.3132
 158 33.8100  6.2788  6.2652 26.57869    0.0397  0.06477 288.02 6.6206 6.9335  95.49  0.3129
 159 33.8103  6.2788  6.2651 26.57894    0.0387  0.06330 287.86 6.6168 6.9334  95.43  0.3166
 160 33.8106  6.2802  6.2664 26.57901    0.0375  0.06183 287.81 6.6158 6.9332  95.42  0.3174
 161 33.8107  6.2805  6.2667 26.57906    0.0361  0.06036 287.80 6.6155 6.9332  95.42  0.3177
 162 33.8109  6.2804  6.2665 26.57924    0.0352  0.05889 287.78 6.6151 6.9332  95.41  0.3181
 163 33.8106  6.2810  6.2670 26.57894    0.0344  0.05742 287.70 6.6133 6.9331  95.39  0.3198
 164 33.8110  6.2811  6.2670 26.57926    0.0338  0.05595 287.69 6.6130 6.9331  95.38  0.3201
 165 33.8111  6.2820  6.2678 26.57923    0.0330  0.05448 287.76 6.6146 6.9331  95.41  0.3185
 166 33.8112  6.2816  6.2673 26.57937    0.0318  0.05301 287.75 6.6143 6.9331  95.40  0.3188
 167 33.8113  6.2823  6.2679 26.57937    0.0309  0.05154 287.72 6.6137 6.9329  95.40  0.3192
 168 33.8113  6.2828  6.2683 26.57932    0.0301  0.05007 287.78 6.6150 6.9329  95.41  0.3179
 169 33.8112  6.2823  6.2678 26.57932    0.0294  0.04860 287.81 6.6159 6.9330  95.43  0.3171
 170 33.8113  6.2827  6.2681 26.57935    0.0286  0.04713 287.67 6.6125 6.9329  95.38  0.3204
 171 33.8114  6.2837  6.2690 26.57932    0.0278  0.04566 287.75 6.6144 6.9327  95.41  0.3183
 172 33.8115  6.2847  6.2699 26.57928    0.0272  0.04419 287.73 6.6138 6.9326  95.40  0.3188
 173 33.8118  6.2852  6.2703 26.57946    0.0269  0.04272 287.80 6.6155 6.9326  95.43  0.3171
 174 33.8117  6.2852  6.2702 26.57939    0.0266  0.04125 287.75 6.6144 6.9326  95.41  0.3182
 175 33.8118  6.2852  6.2701 26.57948    0.0259  0.03977 287.63 6.6117 6.9326  95.37  0.3209
 176 33.8115  6.2854  6.2702 26.57923    0.0250  0.03830 287.50 6.6087 6.9325  95.33  0.3238
 177 33.8115  6.2856  6.2703 26.57922    0.0236  0.03683 287.55 6.6097 6.9326  95.34  0.3229
 178 33.8117  6.2858  6.2705 26.57936    0.0207  0.03536 287.54 6.6095 6.9325  95.34  0.3230
 179 33.8118  6.2860  6.2706 26.57942    0.0176  0.03389 287.58 6.6106 6.9325  95.36  0.3219
 180 33.8118  6.2864  6.2709 26.57938    0.0154  0.03242 287.52 6.6092 6.9324  95.34  0.3232
 181 33.8119  6.2868  6.2712 26.57943    0.0145  0.03094 287.58 6.6105 6.9325  95.36  0.3220
 182 33.8119  6.2864  6.2707 26.57949    0.0144  0.02947 287.45 6.6076 6.9324  95.31  0.3248
 183 33.8118  6.2864  6.2706 26.57942    0.0136  0.02800 287.46 6.6077 6.9325  95.31  0.3248
 184 33.8120  6.2869  6.2710 26.57952    0.0141  0.02653 287.44 6.6074 6.9324  95.31  0.3250
 185 33.8118  6.2863  6.2703 26.57945    0.0150  0.02505 287.50 6.6085 6.9326  95.33  0.3241
 186 33.8119  6.2866  6.2706 26.57951    0.0158  0.02358 287.50 6.6086 6.9325  95.33  0.3239
 187 33.8120  6.2868  6.2707 26.57957    0.0161  0.02211 287.46 6.6077 6.9324  95.32  0.3247
 188 33.8120  6.2869  6.2707 26.57957    0.0180  0.02063 287.40 6.6064 6.9324  95.30  0.3260
 189 33.8121  6.2867  6.2704 26.57968    0.0189  0.01916 287.45 6.6075 6.9326  95.31  0.3251
 190 33.8120  6.2870  6.2706 26.57958    0.0178  0.01769 287.45 6.6075 6.9325  95.31  0.3250
 191 33.8119  6.2874  6.2709 26.57946    0.0181  0.01622 287.46 6.6078 6.9324  95.32  0.3246
 192 33.8120  6.2873  6.2707 26.57956    0.0191  0.01474 287.50 6.6085 6.9324  95.33  0.3239
 193 33.8120  6.2870  6.2703 26.57961    0.0198  0.01327 287.36 6.6054 6.9326  95.28  0.3272
 194 33.8120  6.2872  6.2705 26.57960    0.0194  0.01179 287.38 6.6058 6.9325  95.29  0.3267
 195 33.8121  6.2870  6.2702 26.57972    0.0226  0.01032 287.34 6.6049 6.9325  95.27  0.3276
 196 33.8120  6.2866  6.2697 26.57970    0.0324  0.00885 287.39 6.6061 6.9326  95.29  0.3265
 197 33.8118  6.2857  6.2687 26.57967    0.0283  0.00737 287.31 6.6043 6.9328  95.26  0.3285
 198 33.8118  6.2852  6.2681 26.57974    0.0237  0.00590 287.03 6.5979 6.9329  95.17  0.3350
 199 33.8120  6.2854  6.2682 26.57989    0.0315  0.00442 287.01 6.5974 6.9328  95.16  0.3354
 200 33.8119  6.2852  6.2679 26.57984   -0.0495  0.00295 286.90 6.5949 6.9329  95.12  0.3380
 201 33.8120  6.2864  6.2690 26.57978   -0.1306  0.00147 286.92 6.5953 6.9327  95.13  0.3374
